| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 23 Oct | 43°F | 66°F | Partly Cloudy |
| Sat, 24 Oct | 46°F | 68°F | Partly Cloudy then Patchy Fog |
| Sun, 25 Oct | 46°F | 70°F | Partly Cloudy |
| Mon, 26 Oct | 43°F | 66°F | Mostly Cloudy |
| Tue, 27 Oct | 45°F | 61°F | Mostly Cloudy |
| Wed, 28 Oct | 48°F | 68°F | Partly Cloudy |
| Thu, 29 Oct | 43°F | 66°F | Partly Cloudy |
